| RESTRUCTURING - Restructuring by Business Segment (Details) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2022 | Jan. 01, 2022 | Jan. 02, 2021 | |
| Restructuring Cost and Reserve [Line Items] | |||
| Restructuring charges | $ 11,107 | $ 992 | $ 25,443 | 
| Operating Segments | Wrangler | |||
| Restructuring Cost and Reserve [Line Items] | |||
| Restructuring charges | 0 | 305 | 6,616 | 
| Operating Segments | Lee | |||
| Restructuring Cost and Reserve [Line Items] | |||
| Restructuring charges | 0 | 331 | 5,702 | 
| Corporate and other | |||
| Restructuring Cost and Reserve [Line Items] | |||
| Restructuring charges | $ 11,107 | $ 356 | $ 13,125 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount, after cash payment, of expenses associated with exit or disposal activities pursuant to an authorized plan and expenses resulting from the write-down of assets. Excludes expenses related to a business combination, a discontinued operation or an asset retirement obligation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |