Quarterly report [Sections 13 or 15(d)]

BUSINESS SEGMENT INFORMATION - Financial Information for Reportable Segments (Details)

v3.25.2
BUSINESS SEGMENT INFORMATION - Financial Information for Reportable Segments (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 28, 2025
Jun. 29, 2024
Jun. 28, 2025
Jun. 29, 2024
Segment Reporting Information [Line Items]        
Net revenues $ 658,259 $ 606,898 $ 1,281,160 $ 1,238,100
Cost of goods sold 353,422 335,538 680,687 681,596
Selling, general and administrative expenses 226,300 196,117 448,637 396,831
Operating income 78,537 75,243 151,836 159,673
Interest expense (13,485) (10,382) (23,293) (19,674)
Interest income 2,897 2,616 6,337 5,041
Income before income taxes 97,710 64,456 153,641 139,136
Operating Segments        
Segment Reporting Information [Line Items]        
Operating income 115,695 101,706 234,990 211,466
Operating Segments | Wrangler        
Segment Reporting Information [Line Items]        
Net revenues 461,279 429,245 881,525 838,739
Cost of goods sold 248,029 239,779 474,213 473,058
Selling, general and administrative expenses 102,949 99,049 208,778 198,451
Other segment items 2,210 2,078 3,595 4,225
Operating income 108,091 88,339 194,939 163,005
Operating Segments | Lee        
Segment Reporting Information [Line Items]        
Net revenues 165,627 175,299 365,527 394,742
Cost of goods sold 90,527 93,680 188,535 204,905
Selling, general and administrative expenses 61,899 67,336 130,636 139,414
Other segment items 784 916 1,492 1,962
Operating income 12,417 13,367 44,864 48,461
Operating Segments | Helly Hansen        
Segment Reporting Information [Line Items]        
Net revenues 26,672 0 26,672 0
Cost of goods sold 12,549 0 12,549 0
Selling, general and administrative expenses 18,911 0 18,911 0
Other segment items 25 0 25 0
Operating income (4,813) 0 (4,813) 0
Corporate and other expenses        
Segment Reporting Information [Line Items]        
Other Cost and Expense, Operating 6,360 28,378 63,139 56,438
Derivative, gain (loss) on derivative, net 33,000   24,100  
Other        
Segment Reporting Information [Line Items]        
Net revenues 4,681 2,354 7,436 4,619
Operating income (1,037) (1,106) (1,254) (1,259)
Interest expense (13,485) (10,382) (23,293) (19,674)
Interest income $ 2,897 $ 2,616 $ 6,337 $ 5,041