Quarterly report [Sections 13 or 15(d)]

Consolidated Statements of Operations (Unaudited)

v3.25.3
Consolidated Statements of Operations (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 27, 2025
Sep. 28, 2024
Sep. 27, 2025
Sep. 28, 2024
Income Statement [Abstract]        
Net revenues $ 853,215 $ 670,194 $ 2,134,375 $ 1,908,294
Costs and operating expenses        
Cost of goods sold 501,054 370,684 1,181,741 1,052,280
Selling, general and administrative expenses 288,309 201,189 736,946 598,020
Total costs and operating expenses 789,363 571,873 1,918,687 1,650,300
Operating income 63,852 98,321 215,688 257,994
Interest expense (18,972) (11,178) (42,265) (30,852)
Interest income 349 2,965 6,686 8,006
Other (expense) income, net (3,909) (3,335) 14,852 (9,239)
Income before income taxes 41,320 86,773 194,961 225,909
Income taxes (6,010) (16,225) (43,164) (44,085)
Income from equity method investment 1,634 0 1,898 0
Net income $ 36,944 $ 70,548 $ 153,695 $ 181,824
Earnings per common share        
Basic (in USD per share) $ 0.66 $ 1.27 $ 2.77 $ 3.27
Diluted (in USD per share) $ 0.66 $ 1.26 $ 2.74 $ 3.22
Weighted average shares outstanding        
Basic (in shares) 55,575 55,421 55,497 55,655
Diluted (in shares) 56,069 56,054 56,034 56,416