BUSINESS SEGMENT INFORMATION - Schedule of Financial Information for Reportable Segments (Details) - USD ($)  | 
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
Sep. 27, 2025  | 
Sep. 28, 2024  | 
Sep. 27, 2025  | 
Sep. 28, 2024  | 
|
| Segment Reporting Information [Line Items] | ||||
| Net revenues | $ 853,215,000 | $ 670,194,000 | $ 2,134,375,000 | $ 1,908,294,000 | 
| Cost of goods sold | 501,054,000 | 370,684,000 | 1,181,741,000 | 1,052,280,000 | 
| Selling, general and administrative expenses | 288,309,000 | 201,189,000 | 736,946,000 | 598,020,000 | 
| Operating income | 63,852,000 | 98,321,000 | 215,688,000 | 257,994,000 | 
| Interest expense | (18,972,000) | (11,178,000) | (42,265,000) | (30,852,000) | 
| Interest income | 349,000 | 2,965,000 | 6,686,000 | 8,006,000 | 
| Income before income taxes | 41,320,000 | 86,773,000 | 194,961,000 | 225,909,000 | 
| Operating Segments | ||||
| Segment Reporting Information [Line Items] | ||||
| Operating income | 141,133,000 | 121,108,000 | 376,123,000 | 332,574,000 | 
| Operating Segments | Wrangler | ||||
| Segment Reporting Information [Line Items] | ||||
| Net revenues | 471,231,000 | 464,107,000 | 1,352,756,000 | 1,302,846,000 | 
| Cost of goods sold | 251,155,000 | 260,448,000 | 725,368,000 | 733,506,000 | 
| Selling, general and administrative expenses | 101,774,000 | 103,334,000 | 310,552,000 | 301,785,000 | 
| Other segment items | 1,889,000 | 2,572,000 | 5,484,000 | 6,797,000 | 
| Operating income | 116,413,000 | 97,753,000 | 311,352,000 | 260,758,000 | 
| Operating Segments | Lee | ||||
| Segment Reporting Information [Line Items] | ||||
| Net revenues | 186,743,000 | 202,343,000 | 552,270,000 | 597,085,000 | 
| Cost of goods sold | 102,353,000 | 107,822,000 | 290,888,000 | 312,727,000 | 
| Selling, general and administrative expenses | 66,818,000 | 70,472,000 | 197,454,000 | 209,886,000 | 
| Other segment items | 861,000 | 694,000 | 2,353,000 | 2,656,000 | 
| Operating income | 16,711,000 | 23,355,000 | 61,575,000 | 71,816,000 | 
| Operating Segments | Helly Hansen | ||||
| Segment Reporting Information [Line Items] | ||||
| Net revenues | 185,930,000 | 0 | 212,602,000 | 0 | 
| Cost of goods sold | 105,053,000 | 0 | 117,602,000 | 0 | 
| Selling, general and administrative expenses | 72,955,000 | 0 | 91,866,000 | 0 | 
| Other segment items | (87,000) | 0 | (62,000) | 0 | 
| Operating income | 8,009,000 | 0 | 3,196,000 | 0 | 
| Corporate and other expenses | ||||
| Segment Reporting Information [Line Items] | ||||
| Corporate and other expenses | (79,617,000) | (26,307,000) | (142,756,000) | (82,745,000) | 
| Gain (loss) on foreign currency exchange contracts | 0 | 24,100,000 | ||
| Restructuring and transformation charges | 38,100,000 | 38,100,000 | ||
| Other | ||||
| Segment Reporting Information [Line Items] | ||||
| Net revenues | 9,311,000 | 3,744,000 | 16,747,000 | 8,363,000 | 
| Operating income | (1,573,000) | 185,000 | (2,827,000) | (1,074,000) | 
| Interest expense | (18,972,000) | (11,178,000) | (42,265,000) | (30,852,000) | 
| Interest income | $ 349,000 | $ 2,965,000 | $ 6,686,000 | $ 8,006,000 | 
| X | ||||||||||
- Definition The aggregate costs related to goods produced and sold and services rendered by an entity during the reporting period. This excludes costs incurred during the reporting period related to financial services rendered and other revenue generating activities. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
  | 
| X | ||||||||||
- Definition Amount of gain (loss) from increase (decrease) in fair value of foreign currency derivative and nonderivative instruments designated as fair value hedge recognized in earnings and from related hedged item to extent that fair value hedge was determined to be effective. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
  | 
| X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
  | 
| X | ||||||||||
- Definition Amount of interest expense classified as nonoperating. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
  | 
| X | ||||||||||
- Definition Amount of interest income earned from interest bearing assets classified as other. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
  | 
| X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
  | 
| X | ||||||||||
- Definition The total amount of other operating cost and expense items that are associated with the entity's normal revenue producing operation. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
  | 
| X | ||||||||||
- Definition Discloses the amount charged against the accrued restructuring reserves, or earnings if not previously accrued, during the period for the specified type of restructuring cost. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
  | 
| X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
  | 
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
  | 
| X | ||||||||||
- Definition Amount of other expense (income) and loss (gain) calculated as difference between segment revenue and separately disclosed expense category to arrive at segment profit (loss). Reference 1: http://www.xbrl.org/2003/role/exampleRef 
  | 
| X | ||||||||||
- Definition The aggregate total costs related to selling a firm's product and services, as well as all other general and administrative expenses. Direct selling expenses (for example, credit, warranty, and advertising) are expenses that can be directly linked to the sale of specific products. Indirect selling expenses are expenses that cannot be directly linked to the sale of specific products, for example telephone expenses, Internet, and postal charges. General and administrative expenses include salaries of non-sales personnel, rent, utilities, communication, etc. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  |