| GOODWILL - Changes in Goodwill (Details) - USD ($) $ in Thousands | 12 Months Ended | |
|---|---|---|
| Jan. 01, 2022 | Jan. 02, 2021 | |
| Goodwill [Roll Forward] | ||
| Goodwill, beginning balance | $ 213,392 | $ 212,836 | 
| Currency translation | (1,179) | 556 | 
| Goodwill, ending balance | 212,213 | 213,392 | 
| Wrangler | ||
| Goodwill [Roll Forward] | ||
| Goodwill, beginning balance | 131,650 | 131,307 | 
| Currency translation | (727) | 343 | 
| Goodwill, ending balance | 130,923 | 131,650 | 
| Lee | ||
| Goodwill [Roll Forward] | ||
| Goodwill, beginning balance | 81,742 | 81,529 | 
| Currency translation | (452) | 213 | 
| Goodwill, ending balance | $ 81,290 | $ 81,742 | 
| X | ||||||||||
| 
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of foreign currency translation gain (loss) which increases (decreases) an asset representing future economic benefits from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |