| SHORT-TERM BORROWINGS AND DEBT - Short-term borrowings (Details) - USD ($) $ in Thousands | Jun. 29, 2019 | Dec. 29, 2018 | Jun. 30, 2018 | 
|---|---|---|---|
| Short-term Debt [Line Items] | |||
| Short-term borrowings | $ 2,829 | $ 3,215 | $ 5,062 | 
| International borrowing arrangements | |||
| Short-term Debt [Line Items] | |||
| Short-term borrowings | 2,829 | 3,215 | 5,062 | 
| Revolving Credit Facility | |||
| Short-term Debt [Line Items] | |||
| Short-term borrowings | $ 0 | $ 0 | $ 0 | 
| X | ||||||||||
| 
- Definition Reflects the total carrying amount as of the balance sheet date of debt having initial terms less than one year or the normal operating cycle, if longer. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |