Quarterly report [Sections 13 or 15(d)]

BUSINESS SEGMENT INFORMATION - Schedule of Financial Information for Reportable Segments (Details)

v3.26.1
BUSINESS SEGMENT INFORMATION - Schedule of Financial Information for Reportable Segments (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jul. 04, 2026
Jun. 28, 2025
Jul. 04, 2026
Jun. 28, 2025
Segment Reporting [Line Items]        
Net revenues $ 584,288 $ 492,632 $ 1,197,610 $ 915,633
Cost of goods sold 256,026 263,451 539,974 493,718
Selling, general and administrative expenses 237,736 172,233 477,005 333,598
Operating income 90,526 56,948 180,631 88,317
Corporate and other expenses (14,200) (8,400) (25,500) (17,200)
Interest expense (15,673) (13,485) (31,757) (23,293)
Interest income 1,843 2,820 4,027 6,139
Total before tax 72,952 76,829 146,555 91,416
Operating Segments        
Segment Reporting [Line Items]        
Operating income 140,817 103,278 282,239 190,126
Operating Segments | Wrangler        
Segment Reporting [Line Items]        
Net revenues 469,047 461,279 904,886 881,525
Cost of goods sold 218,586 248,029 420,551 474,213
Selling, general and administrative expenses 109,274 102,949 219,020 208,778
Other segment items 2,247 2,210 4,606 3,595
Operating income 138,940 108,091 260,709 194,939
Operating Segments | Helly Hansen        
Segment Reporting [Line Items]        
Net revenues 106,811 26,672 272,291 26,672
Cost of goods sold 43,763 12,549 114,764 12,549
Selling, general and administrative expenses 60,614 18,911 135,321 18,911
Other segment items 557 25 676 25
Operating income 1,877 (4,813) 21,530 (4,813)
Corporate and Other Expenses        
Segment Reporting [Line Items]        
Corporate and other expenses (51,667) (14,747) (105,411) (80,302)
Other        
Segment Reporting [Line Items]        
Net revenues 8,430 4,681 20,433 7,436
Operating income (2,368) (1,037) (2,543) (1,254)
Interest expense (15,673) (13,485) (31,757) (23,293)
Interest income $ 1,843 $ 2,820 $ 4,027 $ 6,139