| RECENTLY ADOPTED AND ISSUED ACCOUNTING STANDARDS - (Details) - USD ($) $ in Thousands | Jan. 01, 2019 | Jan. 01, 2018 | 
|---|---|---|
| New Accounting Pronouncements or Change in Accounting Principle [Line Items] | ||
| Adoption of new accounting standard | $ 2,713 | $ (3,047) | 
| Retained Earnings | ||
| New Accounting Pronouncements or Change in Accounting Principle [Line Items] | ||
| Adoption of new accounting standard | $ 2,700 | 
| X | ||||||||||
| 
- Definition Amount after tax of increase (decrease) to equity or (increase) decrease to net assets, resulting from the cumulative effect adjustment of a new accounting principle applied in the period of adoption. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |