| EARNINGS PER SHARE - Additional Information (Details) - shares | 3 Months Ended | ||
|---|---|---|---|
| May 22, 2019 | Mar. 30, 2019 | Mar. 31, 2018 | |
| Antidilutive Securities Excluded from Computation of Earnings Per Share [Line Items] | |||
| Weighted average number of shares outstanding - basic and diluted (in shares) | 56,647,561 | 56,647,561 | |
| Subsequent Event | |||
| Antidilutive Securities Excluded from Computation of Earnings Per Share [Line Items] | |||
| Weighted average number of shares outstanding - basic and diluted (in shares) | 56,647,561 | ||
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Average number of shares or units issued and outstanding that are used in calculating basic and diluted earnings per share (EPS). No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |