| RESTRUCTURING - Restructuring costs by business segment (Details) - USD ($) $ in Thousands | 3 Months Ended | |
|---|---|---|
| Mar. 30, 2019 | Mar. 31, 2018 | |
| Restructuring Cost and Reserve [Line Items] | ||
| Restructuring charges | $ 22,816 | $ 1,936 | 
| Operating Segments | Wrangler | ||
| Restructuring Cost and Reserve [Line Items] | ||
| Restructuring charges | 16,422 | 826 | 
| Operating Segments | Lee | ||
| Restructuring Cost and Reserve [Line Items] | ||
| Restructuring charges | 6,224 | 677 | 
| Operating Segments | Other | ||
| Restructuring Cost and Reserve [Line Items] | ||
| Restructuring charges | $ 170 | $ 433 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount, after cash payment, of expenses associated with exit or disposal activities pursuant to an authorized plan and expenses resulting from the write-down of assets. Excludes expenses related to a business combination, a discontinued operation or an asset retirement obligation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |