Quarterly report [Sections 13 or 15(d)]

Consolidated Statements of Operations (Unaudited)

v3.25.2
Consolidated Statements of Operations (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 28, 2025
Jun. 29, 2024
Jun. 28, 2025
Jun. 29, 2024
Income Statement [Abstract]        
Net revenues $ 658,259 $ 606,898 $ 1,281,160 $ 1,238,100
Costs and operating expenses        
Cost of goods sold 353,422 335,538 680,687 681,596
Selling, general and administrative expenses 226,300 196,117 448,637 396,831
Total costs and operating expenses 579,722 531,655 1,129,324 1,078,427
Operating income 78,537 75,243 151,836 159,673
Interest expense (13,485) (10,382) (23,293) (19,674)
Interest income 2,897 2,616 6,337 5,041
Other income (expense), net 29,761 (3,021) 18,761 (5,904)
Income before income taxes 97,710 64,456 153,641 139,136
Income taxes (24,105) (12,687) (37,154) (27,860)
Income from equity method investment 264 0 264 0
Net income $ 73,869 $ 51,769 $ 116,751 $ 111,276
Earnings per common share        
Basic (in USD per share) $ 1.33 $ 0.93 $ 2.11 $ 2.00
Diluted (in USD per share) $ 1.32 $ 0.92 $ 2.08 $ 1.97
Weighted average shares outstanding        
Basic (in shares) 55,560 55,810 55,458 55,772
Diluted (in shares) 55,975 56,456 56,017 56,597